Hi! Simply click below and type your query.
Our experts will reply you very soon.
saha.enterprise017@gmail.com |
08048118914 |
Leading Wholesaler and Retailer of Common Carp Fish Seeds, Grass Carp Fish Seeds, Gurame Fish Seeds, Katla Fish Seeds, Magur Fish Seeds, Murrel Fish Seeds, Pangasius Fish Seeds, Rohu Fish Seeds, Rupchanda Fish Seeds and Tilapia Fish Seeds from Howrah.
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Shelf Life | 3-4 days |
Storage | Cool & Dry Place |
Potassium | 348 mg |
Cholesterol | 73 mg |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Potassium | 348 mg |
Cholesterol | 73 mg |
Energy | 100 Kcal |
Protein | 19.5 g |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Shelf Life | 3-4 days |
Potassium | 348 mg |
Cholesterol | 73 mg |
Energy | 100 Kcal |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Storage | Cool & Dry Place |
Energy | 100 Kcal |
Protein | 19.5 g |
Phosphorus | 240 mg |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Shelf Life | 3-4 days |
Storage | Cool & Dry Place |
Potassium | 348 mg |
Cholesterol | 73 mg |
Energy | 100 Kcal |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Shelf Life | 3-4 days |
Storage | Cool & Dry Place |
Energy | 100 Kcal |
Protein | 19.5 g |
Phosphorus | 240 mg |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Shape | Whole |
Style | Alive |
Packaging | Pp Bag, Vacuum Pack |
Form | Seed |
Freezing Process | Individually Quick Frozen |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Shelf Life | 3-4 days |
Storage | Cool & Dry Place |
Potassium | 348 mg |
Cholesterol | 73 mg |
Energy | 100 Kcal |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Freezing Process | Individually Quick Frozen |
Shelf Life | 3-4 days |
Storage | Cool & Dry Place |
Potassium | 348 mg |
Cholesterol | 73 mg |
Energy | 100 Kcal |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 20000 Piece(s)
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Style | Alive |
Packaging | Pp Bag, Vacuum Pack |
Freezing Process | Individually Quick Frozen |
Shelf Life | 3-4 days |
Storage | Cool & Dry Place |
Potassium | 348 mg |
Cholesterol | 73 mg |
Preferred Buyer From
Location | Anywhere in India |